Under and by virtue of an order of the Superior Court of Forsyth County, NC, the undersigned Tax Collector, through his legal representative will offer for sale and sell for cash, to the last and highest bidder at public auction, at the date, time and location indicated below, the real estate as described herein.
This sale will be made subject to all outstanding county, city, fire district taxes and all local improvement assessments against the described property not included in the judgement.
John Burgiss, RES
Tax Assessor/Collector
Please note: These properties are being sold as is, without opinion as to title or any other matter. The seller makes no warranties in connection with this property and specifically disclaims any warranties as to title and habitability.
By clicking on the PIN you may obtain parcel data and the property record card. To view a map of the parcel you may search for the PIN number on the Tax Parcel Viewer.
UPSET BID PERIOD: Cash or credit funds delivered to Clerk of Courts office
PENDING CONFIRMTION: Upset bids are no longer accepted
NOTE: You will need Adobe Acrobat Reader to do so.
Case Number: 23 M 1620
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6836-64-8545.00 |
Block\Lot: | 0330 143 |
Tax Value: | $2,500 |
Min Bid: | $ |
Owner: | DOCK DAVIS III & BESSIE G DAVIS HEIRS |
Description: | 1213 E 22ND ST WINSTON SALEM NC 27105 |
Sale Date & Time: | Aug 14 2024 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 1st Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 18 CVD 6146
Status: | Foreclosure Sale - Upset Bid Period |
PIN: | 6835-67-3239.00 |
Block\Lot: | 0399 101A |
Tax Value: | $6,300 |
Min Bid: | $ |
Owner: | KEITH TUTTLE |
Description: | 1202 E FOURTH ST WINSTON SALEM NC 27101 |
Sale Date & Time: | Nov 08 2024 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 1st Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 23 M 1625
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6836-74-4516.00 |
Block\Lot: | 0427 028 |
Tax Value: | $2,500 |
Min Bid: | $ |
Owner: | PEARL C LEE HEIRS |
Description: | 1417 E 22ND ST WINSTON SALEM NC 27105 |
Sale Date & Time: | Aug 14 2024 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 1st Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 23 CVD 4054
Status: | Foreclosure Sale - Upset Bid Period |
PIN: | 6834-58-4968.00 |
Block\Lot: | 0870A 004 |
Tax Value: | $5,100 |
Min Bid: | $ |
Owner: | EMANUEL E BONAPARTE |
Description: | 241 FAYETTEVILLE ST WINSTON SALEM NC 27127 |
Sale Date & Time: | Nov 08 2024 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 1st Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: | ADDRESS IS ALSO IDENTIFIED AS 302 DIXIE BROADWAY |
Case Number: 19 CVD 6619
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6844-27-0120.00 |
Block\Lot: | 0922 039 |
Tax Value: | $16,000 |
Min Bid: | $ |
Owner: | CHRISTIANA TRUST |
Description: | 1310 MARNE ST WINSTON SALEM NC 27107 |
Sale Date & Time: | Nov 08 2024 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 1st Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 23 M 991
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6825-71-2580.00 |
Block\Lot: | 1030 123A |
Tax Value: | $9,800 |
Min Bid: | $ |
Owner: | THOMAS C HILL |
Description: | 0 SUNSET DRIVE WINSTON SALEM NC 27103 |
Sale Date & Time: | Jul 31 2024 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 1st Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 23 M 1622
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6836-75-6483.00 |
Block\Lot: | 1201 BU1 |
Tax Value: | $9,400 |
Min Bid: | $ |
Owner: | RUTH E HOOD HEIRS |
Description: | 2423 N DUNLEITH AVE WINSTON SALEM NC 27105 |
Sale Date & Time: | Aug 14 2024 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 1st Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 23 M 996
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6836-93-2342.00 |
Block\Lot: | 1222 044 |
Tax Value: | $3,600 |
Min Bid: | $ |
Owner: | ERNESTINE G CATHCART HEIRS |
Description: | 1720 SHADY MOUNT AVE WINSTON SALEM NC 27105 |
Sale Date & Time: | Jul 31 2024 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 1st Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 23 M 1621
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6834-34-7750.00 |
Block\Lot: | 1293 270B |
Tax Value: | $3,200 |
Min Bid: | $ |
Owner: | ROXIE E R BOVENDER HEIRS |
Description: | 0 ATLANTIC ST WINSTON SALEM NC 27127 |
Sale Date & Time: | Aug 14 2024 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 1st Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 18 CVD 740
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6846-03-9536.00 |
Block\Lot: | 1381 187 |
Tax Value: | $2,300 |
Min Bid: | $ |
Owner: | BEVERLY WATKINS |
Description: | 413 ELDORA ST WINSTON SALEM NC 27105 |
Sale Date & Time: | Nov 08 2024 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 1st Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 23 M 1624
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6833-66-0805.00 |
Block\Lot: | 1390 201 |
Tax Value: | $8,000 |
Min Bid: | $ |
Owner: | ANN HICKS JARVIS & JOSHUA A HENRY |
Description: | 3730 TECH AVE WINSTON SALEM NC 27107 |
Sale Date & Time: | Aug 14 2024 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 1st Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 23 M 1619
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6835-80-2492.00 |
Block\Lot: | 1420 235 |
Tax Value: | $3,000 |
Min Bid: | $ |
Owner: | FRANCIS L SMITH HEIRS |
Description: | 1534 WILLIAMSON ST WINSTON SALEM NC 27107 |
Sale Date & Time: | Aug 14 2024 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 1st Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 23 M 997
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6836-83-4698.00 |
Block\Lot: | 1471 272 |
Tax Value: | $2,100 |
Min Bid: | $ |
Owner: | MARIE HILL ROSEBORO & GEORGE E ROSEBORO |
Description: | 0 BETHLEM LANE WINSTON SALEM NC 27105 |
Sale Date & Time: | Jul 31 2024 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 1st Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 17 CVD 4222
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6845-49-4413.00 |
Block\Lot: | 1551 020 |
Tax Value: | $8,500 |
Min Bid: | $ |
Owner: | JOSH L DILLINGHAM |
Description: | 0 CHANDLER ST WINSTON SALEM NC 27101 |
Sale Date & Time: | Sep 06 2024 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 1st Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 23 M 1627
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6845-28-3248.00 |
Block\Lot: | 1553 050 |
Tax Value: | $3,000 |
Min Bid: | $ |
Owner: | GEORGE B EVANS III HEIRS |
Description: | 0 GARDNER ST WINSTON SALEM NC 27101 |
Sale Date & Time: | Aug 14 2024 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 1st Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 23 CVD 3834
Status: | Foreclosure Sale - Upset Bid Period |
PIN: | 6844-44-8926.00 |
Block\Lot: | 1809 113B |
Tax Value: | $95,300 |
Min Bid: | $ |
Owner: | LI'S BROTHER LLC |
Description: | 1706 E SPRAGUE ST WINSTON SALEM NC 27107 |
Sale Date & Time: | Nov 08 2024 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 1st Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 23 M 993
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6836-96-8878.00 |
Block\Lot: | 1842 025 |
Tax Value: | $6,000 |
Min Bid: | $ |
Owner: | MT CALVARY HOLINESS CHURCH |
Description: | 0 ANSONIA STREET WINSTON SALEM NC 27105 |
Sale Date & Time: | Jul 31 2024 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 1st Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 23 M 988
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6838-60-3995.00 |
Block\Lot: | 2310 049 |
Tax Value: | $2,700 |
Min Bid: | $ |
Owner: | FRANCES WILKES JR & GARLAND WILKES |
Description: | 0 SYCAMORE CIRCLE WINSTON SALEM NC 27105 |
Sale Date & Time: | Jul 31 2024 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 1st Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 23 M 1617
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6837-77-7452.00 |
Block\Lot: | 2367 201 |
Tax Value: | $13,100 |
Min Bid: | $ |
Owner: | CLEESTER C HICKERSON HEIRS |
Description: | 4710 OLD RURAL HALL RD WINSTON SALEM NC 27105 |
Sale Date & Time: | Aug 14 2024 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 1st Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 17 CVD 5998
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6847-38-1859.00 |
Block\Lot: | 3016 027 |
Tax Value: | $3,500 |
Min Bid: | $ |
Owner: | JAMES WESLEY LANIER |
Description: | 4868 MONTE VISTA ST WINSTON SALEM NC 27105 |
Sale Date & Time: | Nov 08 2024 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 1st Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 23 M 992
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6848-11-5982.00 |
Block\Lot: | 3018 001W |
Tax Value: | $25,400 |
Min Bid: | $ |
Owner: | ALLEN A MCINNIS HEIRS |
Description: | 0 WHITE ROCK ROAD WINSTON SALEM NC 27105 |
Sale Date & Time: | Jul 31 2024 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 1st Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 23 M 989
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6837-88-9574.00 |
Block\Lot: | 3020 008 |
Tax Value: | $5,200 |
Min Bid: | $ |
Owner: | DELORES A DOUTHIT HEIRS |
Description: | 0 MOTOR ROAD WINSTON SALEM NC 27105 |
Sale Date & Time: | Jul 31 2024 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 1st Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 19 CVD 1340
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6817-47-3741.00 |
Block\Lot: | 3604 006 |
Tax Value: | $7,600 |
Min Bid: | $ |
Owner: | PIEDMONT MOTOR SALES INC |
Description: | 0 LINDA CIRCLE WINSTON SALEM NC 27106 |
Sale Date & Time: | Sep 06 2024 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 1st Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 23 CVD 3928
Status: | Foreclosure Sale - Upset Bid Period |
PIN: | 5897-45-8162.00 |
Block\Lot: | 4634B 057 |
Tax Value: | $140,900 |
Min Bid: | $ |
Owner: | SHERA ENTERPRISES LLC |
Description: | 5305 BENT TREE CT PFAFFTOWN NC 27040 |
Sale Date & Time: | Nov 08 2024 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 1st Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 23 M 1626
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6910-77-3451.00 |
Block\Lot: | 4920 011 |
Tax Value: | $3,700 |
Min Bid: | $ |
Owner: | ROBERT PETTIE HEIRS & LAWRENCE CONRAD |
Description: | 7670 JACKSON ST RURAL HALL NC 27045 |
Sale Date & Time: | Aug 14 2024 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 1st Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 23 M 998
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6829-96-5979.00 |
Block\Lot: | 4951A 060 |
Tax Value: | $15,800 |
Min Bid: | $ |
Owner: | R D JOHNSON & RICHARD N MICHAUD JR |
Description: | 0 PEBBLEBROOK RD WINSTON SALEM NC 27105 |
Sale Date & Time: | Jul 31 2024 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 1st Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 23 M 990
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6808-79-4410.00 |
Block\Lot: | 4977 003 |
Tax Value: | $17,600 |
Min Bid: | $ |
Owner: | CLARENCE R HYNES AKA CLARENCE R HYMES SR HEIRS |
Description: | 0 BETHANIA RURAL HALL RD WINSTON SALEM NC 27106 |
Sale Date & Time: | Jul 31 2024 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 1st Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 17 CVD 5245
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6869-15-5876.00 |
Block\Lot: | 5167C 002 |
Tax Value: | $47,100 |
Min Bid: | $ |
Owner: | SHAUNA IRVIN |
Description: | 4520 EFFIE LANE WALKERTOWN NC 27051 |
Sale Date & Time: | Sep 06 2024 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 1st Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 23 M 1623
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6889-40-6163.00 |
Block\Lot: | 5246 109F |
Tax Value: | $13,400 |
Min Bid: | $ |
Owner: | ROBERT L BURLESON JR |
Description: | 0 WHISPERING PINES DR KERNERSVILLE NC 27284 |
Sale Date & Time: | Aug 14 2024 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 1st Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 17 CVD 1770
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6888-07-1857.00 |
Block\Lot: | 5255 026B |
Tax Value: | $16,200 |
Min Bid: | $ |
Owner: | TRACY AGATHA JEFCOAT AKA TRACY A KLEKOTKA |
Description: | 1997 CARTWRIGHT DRIVE KERNERSVILLE NC 27284 |
Sale Date & Time: | Sep 06 2024 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 1st Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 23 M 994
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6865-80-4706.00 |
Block\Lot: | 5641E 022 |
Tax Value: | $19,200 |
Min Bid: | $ |
Owner: | ALLEN WAYNE BUILDERS LLC |
Description: | 1545 JUBILEE TRAIL KERNERSVILLE NC 27284 |
Sale Date & Time: | Jul 31 2024 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 1st Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |